Home > Company > Highlights
  • Performance
  • Operational Highlights
  • Other Highlights
.

Financial Highlights
(All amounts in LKR Million)

Performance Parameters 2004-05 2005-06 2006-07 2007-08 2008-09
Sales 27,586 37,493 32,796 44,760 47,617
Net Profit / (Loss) Before Tax 2,331 (1,718) (636) 2,517 (1,104)
As a % of Sales 8% (5%) (2%) 6% (2%)
Net Profit / (Loss) After Taxation 2,329 (1,722) (686) 2,340 (1,238)
Return on Capital Employed 18% (21%) (8%) 23% (14%)
Shareholders’ Funds 10,563 8,340 7,655 9,995 8,757
           
Key Ratios          
           
Earnings Per Share 5.24 (3.23) (1.29) 4.40 (2.32)
Net Assets Per Share 19.20 15.66 14.38 18.77 16.45
Current Ratio 1.38 1.06 0.63 0.80 1.04
Quick Assets Ratio 0.84 0.78 0.14 0.19 0.13
           
Price Movement LKR          
           
Market Value Per Share (Highest) 54.50 56.00 37.25 31.25 28.00
Market Value Per Share (Lowest) 38.00 25.00 23.00 19.00 14.00
Last Traded Price Record 47.75 29.25 30.00 22.00 16.00
           
Performance Parameters          
           
Turnover 27,586 37,493 32,796 44,760 47,617
Gross Profit 2,503 2,282 909 3,675 (449)
Net Profit/(Loss) 2,329 (1,722) (686) 2,340 (1,238)
Earnings Per Share (EPS) 5.24 (3.23) (1.29) 4.40 (2.32)
Price Earning Ratio (P/E) 10.06 (9.05) (23.29) 5.57 0
           
Other Information          
           
No. of Employees 201 202 170 170 171

Under Construction

Annual Report 2008 - 2009
  Front Page Vision and Mission
  Contents Pages 1 to 10
  Pages 11 to 21 Page 22 to 42
  Pages 43 Pages 44
  Pages 45 Pages 46
  Back Page  
   
Annual Report 2007 - 2008
  Annual Report 2007-2008
 

Achievements | Marketing Network | Bunkering | Investor Information | Contact Us
GROUP COMPANY SITES:
Indian Oil Corporation | IndianOil Technologies Ltd | Chennai Petroleum Corporation Ltd | IndianOil (Mauritius) Ltd
Solution by OPRONE Site Designed & Hosted by OPRONE