Home > Company > Highlights
  • Performance
  • Operational Highlights
  • Other Highlights
.

Financial Highlights
(All amounts in LKR Million)

Performance Parameters 2006-07 2007-08 2008-09 2009-10 2010-11
Sales 32,796, 44,173 47,617 50,214 51,743
Net Profit/(Loss) Before Tax (636) 2,516 (1,104) (397) 893
As a % of Sales (2%) 6% (2%) (1%) (2%)
Net Profit / (Loss) After Taxation (686) 2,340 (1,238) (423) 877
Return on Capital Employed (8%) 23% (14%) (5%) 10%
Shareholders' Funds 7,655 9,995 8,757 8,335 9,211
 
Key Ratios
           
Earning Per Share (1.29) 4.40 (2.32) (0.79) 1.65
Net Assets Per Share 14.38 18.77 16.45 15.65 17.30
Current Ratio 0.63 0.80 1.04 1.00 1.09
Quick Assets Ratio 0.14 0.19 0.13 0.62 0.40
Price Movement LKR
Market Value Per Share (Highest) 37.25 31.25 28.00 20.50 21.50
Market Value Per Share (Lowest) 23.00 19.00 14.00 15.75 17.20
Last Traded Price Record 30.00 24.50 16.00 18.25 17.60
 
Perfomance Parameters
           
Turnover 32,796 44,173 47,617 50,214 51,743
Gross Profit 909 3,652 (449) (371) 1526
Net Profit/(Loss) after Tax (686) 2,340 (1,238) (423) 877
Earling Per Share (EPS) (1.29) 4.40 (2.32) (0.79) 1.65
Price Earning Ratio (P/E) (23.29) 5.57 0 (22.99) 10.67
 
Other Information
           
No. of Employees 170 170 171 172 172

Under Construction

Annual Report 2010 - 2011
  Annual Report 2010-2011
 
Annual Report 2009 - 2010
  Annual Report 2009-2010
 
Annual Report 2008 - 2009
  Front Page Vision and Mission
  Contents Pages 1 to 10
  Pages 11 to 21 Page 22 to 42
  Pages 43 Pages 44
  Pages 45 Pages 46
  Back Page  
   
Annual Report 2007 - 2008
  Annual Report 2007-2008
 
 
   
 

Achievements | Marketing Network | Bunkering | Investor Information | Contact Us
GROUP COMPANY SITES:
Indian Oil Corporation | IndianOil Technologies Ltd | Chennai Petroleum Corporation Ltd | IndianOil (Mauritius) Ltd
Solution by OPRONE Site Designed & Hosted by OPRONE