Home > Company > Highlights
  • Performance
  • Operational Highlights
  • Other Highlights
.

Financial Highlights
(All amounts in LKR Million)

Performance Parameters 2005-06 2006-07 2007-08 2008-09 2009-10
Sales 37,493 32,796 44,760 47,617 50,214
Net Profit / (Loss) Before Tax (1,718) (636) 2,517 (1,104) (397)
As a % of Sales (5%) (2%) 6% (2%) (1%)
Net Profit / (Loss) After Taxation (1,722) (686) 2,340 (1,238) (423)
Return on Capital Employed (21%) (8%) 23% (14%) (5%)
Shareholders’ Funds 8,340 7,655 9,995 8,757 8,335
           
Key Ratios          
           
Earnings Per Share (3.23) (1.29) 4.40 (2.32) (0.79)
Net Assets Per Share 15.66 14.38 18.77 16.45 15.65
Current Ratio 1.06 0.63 0.80 1.04 1.00
Quick Assets Ratio 0.78 0.14 0.19 0.13 0.62
           
Price Movement LKR          
           
Market Value Per Share (Highest) 56.00 37.25 31.25 28.00 20.50
Market Value Per Share (Lowest) 25.00 23.00 19.00 14.00 15.75
Last Traded Price Record 29.25 30.00 22.00 16.00 18.25
           
Performance Parameters          
           
Turnover 37,493 32,796 44,760 47,617 50,214
Gross Profit 2,282 909 3,675 (449) (371)
Net Profit/(Loss) (1,722) (686) 2,340 (1,238) (423)
Earnings Per Share (EPS) (3.23) (1.29) 4.40 (2.32) (0.79)
Price Earning Ratio (P/E) (9.05) (23.29) 5.57 0 (22.99)
           
Other Information          
           
No. of Employees 202 170 170 171 172

Under Construction

Annual Report 2009 - 2010
  Annual Report 2009-2010
 
Annual Report 2008 - 2009
  Front Page Vision and Mission
  Contents Pages 1 to 10
  Pages 11 to 21 Page 22 to 42
  Pages 43 Pages 44
  Pages 45 Pages 46
  Back Page  
   
Annual Report 2007 - 2008
  Annual Report 2007-2008
 
 
   
 

Achievements | Marketing Network | Bunkering | Investor Information | Contact Us
GROUP COMPANY SITES:
Indian Oil Corporation | IndianOil Technologies Ltd | Chennai Petroleum Corporation Ltd | IndianOil (Mauritius) Ltd
Solution by OPRONE Site Designed & Hosted by OPRONE