

SETTING SAIL WITH LANKA IOC
BUNKERING BUSINESS
Lanka IOC caters to bunker fuel requirements of the local and foreign flags vessels in various ports of Sri Lanka viz., Colombo, Galle and Trincomalee. World class Marine grade Lubricants are also marketed to meet the needs of various types of vessels.
Lanka IOC has entered into the bunkering fuels business recently in a large way and has made a significant stride in this sector. Supplies are undertaken through nominations received from local shipping agents, shipping agents from overseas, bunker brokers and through direct nominations.
TERMS AND CONDITIONS OF THE SALE AND DELIVERY OF MARINE FUEL
Effective 1 February 2010
BUNKERING BUSINESS
Some of the vessels bunkered by Lanka IOC recently are listed below.
| 1 | ACHIEVER | 31 | KAPITAN MASLOW |
| 2 | AFRICA STAR | 32 | KENGTUNG |
| 3 | ALPHA GLORY | 33 | KUMANAVELLEY |
| 4 | AMBROSIA | 34 | LANKA MAHAPOLA |
| 5 | APPEN ANITA | 35 | LUDWIG SCHULTE |
| 6 | ARABIAN SEAFOS | 36 | MAERSK RONNEBY |
| 7 | ARAKITA | 37 | MICHAEL ARHANGELOS |
| 8 | BANGA BIJOY | 38 | MT TUG TSURU 5000 |
| 9 | BIN TAN TIMUR | 39 | OCEAN PRESIDENT |
| 10 | BOW FAVOUR | 40 | OEL DUBAI |
| 11 | BUNGA TERASEK | 41 | OEL ENTERPRISE |
| 12 | CAP COLORADO | 42 | OVERSEAS ANTIGMAR |
| 13 | CAPE FALCON | 43 | QUEEN ARROW I |
| 14 | CAPE HENRY | 44 | SANTOS |
| 15 | CONTI JORK | 45 | SEA WITCH |
| 16 | DAFU | 46 | SEAWAYS VALOUR |
| 17 | DAUNTLESS MAJURO | 47 | SEVENSEAS ARORA |
| 18 | DCI DREDGER XI | 48 | SKINNEY |
| 19 | DISPINA P | 49 | St.JOHN’s SPIRIT |
| 20 | DMS BLACKBIRD | 50 | STADT RATZEBURG |
| 21 | ELBE TRADER | 51 | SUN GERANIUM |
| 22 | GAGARMAYANG | 52 | SVITZER HAWK |
| 23 | GAS SOPHIE | 53 | TABERNACLE PRINCE |
| 24 | GLORY SUN | 54 | TAMPA BAY |
| 25 | GREAT SHIP ABHA | 55 | TAY SON 3 |
| 26 | GREEN MORAL | 56 | TIGER STAR |
| 27 | GREEN VALLEY | 57 | WHALE 05 |
| 28 | HIMALAYA | 58 | YU FU 06 |
| 29 | INDIRA GANDHI | 59 | YURIY USTROVSKIY |
| 30 | JAI VEKKALI MEENACHCHI | 60 | ZOSCO WENZHOU |
Lanka IOC - Bunker Fuels supplied in Sri Lanka
| Marine Gas Oil | - ISO 8217 | : 1996 DMA |
| Fuel Oil 180 cst | - ISO 8217 | : 2005 RME 180 |
| Fuel Oil 380 cst | - ISO 8217 | : 2005 RMG 380 |
The fuel supplied is in conformity with regulation 14(1) or (4) (a) and regulation 18(1) of Annex VI of MARPOL 73/78.
Bunker Fuelling Services - Various PORTS in SRILANKA
| *Colombo | - Within port and OPL |
| *Galle | - Within port and OP |
| *Trinco | - Within port only and OPL on specific demand |
MAP OF SRILANKA - 3 SEAPORTS

Lanka IOC PLC
|