
(1) Bitumen: 80/100
| Property | Test Method | Specified Limit | |
| IP | ASTM D | ||
| (1) Specific Gravity @ 25/25°C | 1.01-1.06 | ||
| (2) Penetration @ 25°C 100 G S secs. 1/10 mm | 19 | 5 | 80-100 |
| (3) Softening point °C | 58 | 36 | 47-55 |
| (4) Loss on heating for 5 HRSAT 163 °C | |||
| i. Loss by weight percent | 45 | 6 | 0.5Max. |
| ii. Penetration after loss on heating test, % of its original value | 49 | 5 | 80 Min. |
| (5) Solubility in CS 2 or CCL 4 or Trichloroethylene weight % | 4 | 99.0 Min. | |
| (6) Flash point COC °C | 92 | 232 Min. | |
| (7) Ductility @ 25 °C (MM) | 113 | 100 Min. | |
2) Bitumen: 60/70
| Property | Test Method | Specified Limit | |
| IP | ASTM D | ||
| (1) Specific Gravity @ 25/25°C | 1.01-1.06 | ||
| (2) Penetration @ 25°C 100 G S secs. 1/10 mm | 19 | 5 | 60-70 |
| (3) Softening point °C | 58 | 36 | 48-56 |
| (4) Loss on heating for 5 HRSAT 163 °C | |||
| i. Loss by weight percent | 45 | 6 | 0.2Max. |
| ii. Penetration after loss on heating test, % of its original value | 49 | 5 | 80 Min. |
| (5) Solubility in CS 2 or CCL 4 or Trichloroethylene weight % | 4 | 99.0 Min. | |
| (6) Flash point COC °C | 92 | 250 Min. | |
| (7) Ductility @ 25 °C (MM) | 113 | 100 Min. | |
Bitumen warehouse details:
V.V. Karunaratna & Co.
75/1, Philmount Estate.
Nungomugoda,
Kelaniya.
Tel: 5517585 / 5733206
Fax: 5517585 / 5516797
Mr. Piyankara Jayadewa (Sales Executive)
Mob: 0759278007
Email: jpiyankara@gmail.com / piyankara@lankaioc.com