

CORPORATE RESPONSIBILITY EFFORTS OF LANKA IOC PLC
Lanka IOC PLC, as a responsible corporate citizen believes, that Corporate Responsibility is not merely about philanthropic activities, making generous donations to various charitable causes but about being accountable for your actions, to your stakeholders and operating in a way that ensures long term sustainability, which in turn ensures sustainable development of the nation.
Lanka IOC PLC commenced its business in Sri Lanka in the year 2002 and was concentrating on stabilizing its business in Sri Lanka, energizing the people of Sri Lanka in the best possible manner with its 152 Retail Outlets spread in all parts of the country.
In the year 2010, with the increase of the catastrophic effects of the natural disaster all over the world, due to climate change and its consequences, the Company decided to engage and educate the young minds of Sri Lanka to minimize this effect and formulated a project to address the issue by “Go Green” concept, involving the school children with the collaboration of the Ministry of Environment and Natural Resources. The company targeted to plant 1500 saplings within one year of its commencement, engaging 1500 school children from the under privileged families selected by the school authorities, which was on 12th February 2010. Each child engaged in this project is encouraged by giving the ownership of the sapling planted and the company contributing a sum of Rs.100/- per student every month for a period of 3 years to care for the trees, until the trees can withstand any damage.
The Company proudly announces its completion as targeted within one year engaging 1500 students from 72 schools as given below:
Total No. of Schools & Students Engaged in LIOC's CSR Project |
|||
| Nos | NAMES OF THE SCHOOLS | No. of Students | Date of the Event |
| 1 | Hemamali Balika Vidyalaya, Colombo 10 | 7 | 12.02.2010 |
| 2 | Ananda Samarakoon Vidyalaya - Wewala, Piliyandala | 59 | 01.03.2010 |
| 3 | Phillip Attigala Vidyalaya - Madapatha, Piliyandala | 53 | 01.03.2010 |
| 4 | Dharmasena Attigala Balika Vidyalaya- Kesbewa | 50 | 01.03.2010 |
| 5 | CWW Kannangara Vidyalaya, Borella | 30 | 14.05.2010 |
| 6 | Veluwana Vidyalaya, Dematagoda | 50 | 19.05.2010 |
7
|
BandaranayakeCollege, Gampaha
|
51
|
05.06.2010
|
| 8 | Ratnawali Vidyalaya, Gampaha | 25 | 11.06.2010 |
| 9 | Yashodaradevi Balika Vidyalaya, Gampaha | 26 | 11.06.2010 |
| 10 | Wathurugma Maha Vidyalaya, Gampaha | 25 | 11.06.2010 |
| 11 | Mellawagedera Maha Vidyalaya, Minuwangoda | 51 | 11.06.2010 |
| 12 | Veerapuranappu Model School, Moratuwa | 25 | 06.08.2010 |
| 13 | Hindu College, Jaffna | 25 | 07.10.2010 |
| 14 | Kamalasani Vidyalayam, Madduvil, Chavakachcheri | 25 | 07.10.2010 |
| 15 | Varani Maha Vidyalayama, Varani | 25 | 07.10.2010 |
| 16 | Hartley College, Point Pedro | 25 | 07.10.2010 |
| 17 | Nelliyady MMV, Karaveddy | 25 | 07.10.2010 |
| 18 | Sri Somaskanda College, Puttur | 25 | 07.10.2010 |
| 19 | Attair College, Neervely | 25 | 07.10.2010 |
| 20 | Ramanathan College, Chunnakam | 26 | 07.10.2010 |
| 21 | Manipay Hindu College, Manipay | 25 | 07.10.2010 |
| 22 | Velanai Central College, Velanai | 25 | 07.10.2010 |
| 23 | Yarlton College, Karainagar | 25 | 07.10.2010 |
| 24 | Chadrapura Skandavarodaya Madduvil Maha Vidyalayam, Chavakachcheri | 25 | 07.10.2010 |
| 25 | Randeniwela Junior School, Wellawaya | 25 | 04.11.2010 |
| 26 | Siyambagunaya Junior School, Wellawaya | 25 | 04.11.2010 |
| 27 | Sri Sumangala Model School - Wariyapola | 25 | 15.10.2010 |
| 28 | Hisbulla Madya Maha Vidyalaya, Kurunegala | 25 | 15.10.2010 |
| 29 | Nalanda Vidyalaya, Trincomalee | 50 | 06.12.2010 |
| 30 | St Mary's College, Trincomalee | 10 | 06.12.2010 |
| 31 | Rajaela Vidyalaya, Kanthale | 30 | 06.12.2010 |
| 32 | Chinabay Tamil Vidyalayam, Trincomalee | 20 | 09.11.2010 |
| 33 | Medawachchiya Maha Vidyalaya, Bakmeegama | 25 | 09.11.2010 |
| 34 | Kiwulekada Vidyalaya, Bakmeegama | 23 | 06.12.2010 |
| 35 | Mullaitivu Maha Vidyalayam, Mullaitivu | 10 | 09.12.2010 |
| 36 | Vidyananda college, Mullaitivu | 10 | 09.12.2010 |
| 37 | Vattapalai Maha Vidyalayam, Mullaitivu | 10 | 09.12.2010 |
| 38 | Chemmalai Maha Vidyalayam, Mullaitivu | 10 | 09.12.2010 |
| 39 | Kumulamunai Maha Vidyalayam, Mullaitivu | 10 | 09.12.2010 |
| 40 | Kalaimahal Vidyalayam, Mullaitivu | 10 | 09.12.2010 |
| 41 | Uduppukulam Tamil Vidyalayam, Mullaitivu | 10 | 09.12.2010 |
| 42 | Silawaththai Tamil Vidyalayam, Mullaitivu | 10 | 09.12.2010 |
| 43 | Mulliyawalai Tamil Vidyalayam, Mullaitivu | 10 | 09.12.2010 |
| 44 | Thanneerootu Tamil School, Mullaitivu | 10 | 09.12.2010 |
| 45 | Vedduvaikal G T M School, Mullaitivu | 10 | 09.12.2010 |
| 46 | Kallapadu G T M School, Mullaitivu | 10 | 09.12.2010 |
| 47 | Roman Catholic Tamil Mixed School,Mullaitivu | 10 | 09.12.2010 |
| 48 | Alampil Roman Catholic Vidyalayam | 10 | 09.12.2010 |
| 49 | Pandiyankulam Maha Vidyalayam,Thunukai | 10 | 09.12.2010 |
| 50 | Nattankandal GTM School, Thunukai | 10 | 09.12.2010 |
| 51 | Kollaivilankulam GTM School,Thunukai | 10 | 09.12.2010 |
| 52 | Yogapuram Maha Vidyalayam, Thunukai | 10 | 09.12.2010 |
| 53 | Palinagar G T M School, Thunukai | 10 | 09.12.2010 |
| 54 | Anichchiyankulam G T M School,Thunukai | 10 | 09.12.2010 |
| 55 | Muthaiyankaddu Idathukarai Vidyalayam, Thunukai | 10 | 09.12.2010 |
| 56 | Thanduvan G T M School, Thunukai | 10 | 09.12.2010 |
| 57 | Thirumurukandy Hindu Vidyalayam,Thunukai | 10 | 09.12.2010 |
| 58 | Muthayankaddu Valathukarai Vidyalayam, Thunukai | 10 | 09.12.2010 |
| 59 | Oddusuddan Maha Vidyalayam,Thunukai | 10 | 09.12.2010 |
| 60 | Vavunikulam G T M School, Thunukai | 10 | 09.12.2010 |
| 61 | Vannivilankulam G T M School,Thunukai | 10 | 09.12.2010 |
| 62 | Koddaikaddiyakulam G T M School,Thunukai | 10 | 09.12.2010 |
| 63 | Kalvilankulam G T M School,Thunukai | 10 | 09.12.2010 |
| 64 | Kadienlena Tamil Vidyalayam, Nawalapitiya | 25 | 07.01.2011 |
| 65 | Westhall Tamil Vidyalayam, Nawalapitiya | 25 | 07.01.2011 |
| 66 | St Andrews Balika College, Nawalapitiya | 25 | 07.01.2011 |
| 67 | Kathireson Central College, Nawalapitiya | 25 | 07.01.2011 |
| 68 | Gannoruwa Junior School, Peradeniya, Kandy | 12 | 07.01.2011 |
| 69 | Nayakawatte Rajapaksa Model School,Gatemanne, Hambantota | 26 | 25.01.2011 |
| 70 | Thelubuyaya Junior School, Hakuruwela, Hambantota | 26 | 25.01.2011 |
| 71 | Abhayapura Junior School, Hambantota | 25 | 25.01.2011 |
| 72 | Obadagahadeniya Junior School, Hambantota | 10 | 25.01.2011 |
| Total | 1500 |
Pictures below show the events at few schools that were engaged in the “Go Green” Project of Lanka IOC PLC.

Students of Nawalapitiya Kathireson MahaVidyalayam, who were selected to care for the plants with the saplings in their hands.

A section of the students selected to care for the plants from Hartley College, Point Pedro fixing the guard to a sapling planted in their school premises.

The Chairman of Lanka IOC PLC Mr S V Narasimhan handing over a sapling to a student at C W W Kannangara Vidyalaya, Borella, while Managing Director – LIOC Mr K R Suresh Kumar and the Principal of the school look on.

Indian High Commissioner His Excellency Ashok K Kantha handing over a sapling to a student at Hindu College, Jaffna while Managing Director of LIOC Mr K R Suresh Kumar and Northern Province Governor Hon. Major General G A Chandrasiri look on.

A student from Sri Sumangala Model School, Horombuwa, Wariyapola is eagerly waiting for her turn to plant her sapling.

Hon.MP for Hambantota Namal Rajapaksa helping a student to plant the first sapling at the final event of LIOC’s CSR Project at Nayakawatte Rajapaksa Model School, Getamanne, Hambantota while Managing Director of LIOC Looks on.